Names |
Born |
Died |
| (No Surname) | ||
| Ann | died 1694 | |
| Ann | died 1686 | |
| Hester | ||
| Martha/Margaret | died 1707 | |
| ALLEN | ||
| Emma | ||
| BALL | ||
| Ada Dorcas | born 1873 | died 1887 |
| Albert | born 1895 | |
| Alice | born 1685 | |
| Ann | born 1617 | |
| Ann | born 1777 | |
| Ann | born 1720 | |
| Ann | born 1720 | |
| Ann | born 1729 | |
| Ann | born 1733 | |
| Anne | born 1805 | |
| Charles | born 1882 | |
| Charlotte | born 1797 | |
| Elizabeth | born 1789 | |
| Elizabeth | born 1689 | |
| Elizabeth | born 1866 | |
| Elizabeth | born 1785 | died 1785 |
| Ellen | born 1620 | |
| Ellen | born 1739 | |
| Emily Fanny | born 1869 | |
| Esther | born 1770 | |
| Florence | born 1889 | |
| Frances | born 1792 | |
| Frances | born 1772 | |
| Francis | ||
| Fred | born Jan 1938 | |
| Fred | born 1899 | |
| Gallibery | born 1743 | |
| Gertrude | born 1897 | |
| Hester | born 1730 | |
| James | born 1886 | |
| James | born 1768 | |
| Jane | born 1801 | |
| Jane | born 1859 | |
| Joe | born 1789 | |
| John | born 1765 | died 1840 |
| John | born 1656 | |
| John | born 1624 | |
| John | born 1686 | |
| John | born 1867 | |
| John | born 1765 | died 1840 |
| John | born 1737 | |
| Joseph | born 1745 | |
| Joshua | born 1794 | |
| Joyce | ||
| Kate | born 1884 | |
| Kathleen | born 1933 | died 1995 |
| Louise | ||
| Margaret | born 1696 | |
| Mary | born 1796 | |
| Mary | born 1688 | |
| Mary | born 1736 | |
| Mary Ann | born 1864 | |
| Maryann | born 1860 | died 1862 |
| Percival | born 1893 | |
| Philip | born Nov 1969 | |
| Robert | born 1826 | |
| Ronald | born 1924 | |
| Rosina | born 1898 | |
| Sarah | born 1797 | |
| Sarah | born 1734 | |
| Sarah | born 1795 | |
| Sophia | born 1791 | |
| Suzanne | born Nov 1969 | |
| Thomas | born 1698 | died 1698 |
| Vincent | born 1742 | died 1798 |
| Vincent | born 1694 | |
| Vincent | born 1588 | died 1660 |
| Vincent | born 1762 | |
| Vincent | born 1742 | |
| Vincent | born 1782 | died 1782 |
| Vincent | born 1783 | died 1783 |
| Vincent | born 1784 | died 1784 |
| Vincent | born 1786 | |
| Walter James | born 1888 | |
| William | born 1858 | died 1936 |
| William | born 1614 | died 1684 |
| William | born 1553 | died 1628 |
| William | born 1691 | |
| William | born 1732 | |
| William Howell | born 1774 | died 1860 |
| BECK | ||
| Robert | ||
| BOND | ||
| Brenda | born Nov 1933 | died Jan 1982 |
| BRIANT | ||
| Elizabeth | ||
| BULTER | ||
| Evelyn | ||
| CANTWELL | ||
| William | ||
| CARTER | ||
| William | ||
| CHARLETT | ||
| Venetia | born 1939 | |
| HICKES | ||
| Mary | born 1758 | died 1834 |
| Mary | born 1758 | died 1834 |
| HOLLIMAN | ||
| Ellen | died 1632 | |
| HUDSON | ||
| John | ||
| MABET | ||
| Ann | died 1627 | |
| MORSE | ||
| Mary | born 1751 | |
| PRICKETT | ||
| Loder | ||
| TANNER | ||
| Letitia | ||
| THOMAS | ||
| John | ||
| WOOD | ||
| Mary | ||
| WOODWARD | ||
| John | ||
| WRIGHT | ||
| Julie |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 27 Feb 2002 with Legacy 3.0 from Millennia